Initial Investment
| Initial Franchise Fee | Amount | Method of Payment | When Due | Who You Pay |
| Initial Franchise | $20,000 | Lump sum | At signing of Franchise Agreement | Us |
| Real Estate/Rent | $800-$5,000 per month | Landlord | ||
| Security Deposit | $800-$5,000 | Lump sum | Prior to opening | Landlord |
| Leasehold Improvements | $25,000-$75,000 | Lump sum | Prior to opening | Contractors |
| Equipment and Fixtures | $40,000-$100,000 | Lump sum | Prior to opening | Vendors |
| Point of Sale System | $12,000-$20,000 | Lump sum | Prior to opening | Vendor |
| Opening Inventory | $4,000-$7,000 | Lump sum | Prior to opening | Approved Supplier |
| Start Up Print Package | $500-$1,500 | Lump sum | Prior to opening | Approved Supplier or Us |
| Local Advertising | $5,000 | Lump sum | Prior to opening | Various Media & Advertising |
| Insurance | $3,000-$5,000 | Lump sum | Prior to opening | Insurance Company |
| Signs | $3,000-$5,000 | Lump sum | Prior to opening | Contractor |
| Travel and Living Expenses During Training | $1,000-$4,000 | As incurred | Prior to opening | Motels, Restaurants, etc. |
| Professional Support | $1,000-$2,000 | As incurred | Prior to opening | Attorneys & Accountants |
| Additional Funds for 3 Months Operating Expenses | $20,000-$50,000 | As incurred | As incurred | Employees, Vendors, Utilities, etc. |
| TOTAL | $136,100-$305,500 |


